Tuition Costs and Scholarship Opportunity Stats

Four year Colleges with Varsity Baseball ProgramsCityStateDivisionAnnual In-State Tuition & FeesAnnual Out-of-State Tuition & FeesRoom & Board% Receiving Some Financial AssistanceAverage Financial Assistance% Of Applicants Accepted
Alabama A & M UniversityNormalALNCAA I$7,182.00 $12,774.00 $10,119.00 82%$7,142.00 90%
Alabama State UniversityMontgomeryALNCAA I$8,720.00 $15,656.00 $5,422.00 92%$7,256.00 51%
Auburn UniversityAuburnALNCAA I$9,852.00 $26,364.00 $11,552.00 53%$8,875.00 83%
Auburn University at MontgomeryMontgomeryALNAIA$8,750.00 $24,950.00 $5,170.00 58%$4,327.00 84%
Birmingham Southern CollegeBirminghamALNCAA III$30,690.00 $30,690.00 $12,280.00 94%$20,385.00 64%
Concordia College AlabamaSelmaALUSCAA$8,090.00 $8,090.00 $4,340.00 100%$4,746.00
Faulkner UniversityMontgomeryALNAIA$18,230.00 $18,230.00 $6,780.00 82%$6,697.00
Huntingdon CollegeMontgomeryALNCAA III$23,500.00 $23,500.00 $8,350.00 90%$11,447.00 63%
Jacksonville State UniversityJacksonvilleALNCAA I$7,092.00 $13,884.00 $6,985.00 64%$6,289.00 83%
Miles CollegeFairfieldALNCAA II$11,454.00 $11,454.00 $6,896.00 92%$6,699.00
Oakwood UniversityHuntsvilleALUSCAA$16,234.00 $16,234.00 $9,700.00 82%$6,868.00 34%
Samford UniversityBirminghamALNCAA I$26,328.00 $26,328.00 $9,372.00 87%$13,261.00 77%
Selma UniversitySelmaALUSCAA$5,840.00 $5,840.00 $5,000.00 75%$2,379.00
Spring Hill CollegeMobileALNCAA II$30,924.00 $30,924.00 $11,296.00 99%$18,715.00 46%
Stillman CollegeTuscaloosaALNCAA II$15,901.00 $15,901.00 $7,056.00 94%$7,526.00 43%
Talladega CollegeTalladegaALNAIA$11,492.00 $11,492.00 $6,504.00 97%$16,234.00
Troy UniversityTroyALNCAA I$7,276.00 $13,612.00 $6,312.00 62%$5,321.00 68%
Tuskegee UniversityTuskegeeALNCAA II$18,900.00 $18,900.00 $8,450.00 69%$4,792.00 35%
University of Alabama at BirminghamBirminghamALNCAA I$7,206.00 $16,398.00 $9,914.00 55%$6,088.00 87%
University of Alabama in HuntsvilleHuntsvilleALNCAA II$9,192.00 $21,506.00 $8,433.00 55%$6,647.00 81%
University of MobileMobileALNAIA$18,690.00 $18,690.00 $8,830.00 100%$8,727.00 71%
University of MontevalloMontevalloALNCAA II$10,000.00 $19,690.00 $7,320.00 72%$7,109.00 87%
University of North AlabamaFlorenceALNCAA II$7,078.00 $12,670.00 $6,055.00 63%$4,620.00 81%
University of South AlabamaMobileALNCAA I$6,948.00 $13,596.00 $7,260.00 59%$6,250.00 86%
University of West AlabamaLivingstonALNCAA II$7,660.00 $14,170.00 $6,618.00 73%$4,474.00 100%
Arkansas Baptist CollegeLittle RockARNJCAA$8,040.00 $8,040.00 $8,040.00 89%$9,942.00
Arkansas State UniversityJonesboroARNCAA I$7,510.00 $13,120.00 $7,520.00 70%$7,744.00 76%
Arkansas Tech UniversityRussellvilleARNCAA II$5,598.00 $10,374.00 $6,430.00 75%$6,455.00 85%
Central Baptist CollegeConwayARNAIA$13,350.00 $13,350.00 $6,300.00 77%$7,195.00 54%
Crowley's Ridge CollegeParagouldARNCCAA$10,900.00 $10,900.00 $6,100.00 76%$7,711.00
Ecclesia CollegeSpringdaleARNCCAA$15,140.00 $15,140.00 $5,010.00 100%$8,307.00 31%
Harding UniversitySearcyARNCAA II$16,170.00 $16,170.00 $6,364.00 88%$9,188.00 76%
Henderson State UniversityArkadelphiaARNCAA II$7,580.00 $13,700.00 $5,878.00 92%$7,599.00 62%
Hendrix CollegeConwayARNCAA III$37,816.00 $37,816.00 $10,620.00 99%$26,484.00 80%
Lyon CollegeBatesvilleARNAIA$23,594.00 $23,594.00 $7,560.00 100%$16,486.00 59%
Ouachita Baptist UniversityArkadelphiaARNCAA II$22,370.00 $22,370.00 $6,640.00 98%$15,553.00 70%
Southern Arkansas UniversityMagnoliaARNCAA II$7,466.00 $10,616.00 $5,740.00 84%$8,377.00 61%
University of ArkansasFayettevilleARNCAA I$7,818.00 $19,074.00 $9,042.00 60%$7,137.00 59%
University of Arkansas at Little RockLittle RockARNCAA I$7,094.00 $16,871.00 $9,701.00 56%$6,619.00 53%
University of Arkansas at MonticelloMonticelloARNCAA II$5,793.00 $11,590.00 $5,834.00 86%$6,197.00
University of Arkansas at Pine BluffPine BluffARNCAA I$5,938.00 $11,638.00 $7,200.00 86%$7,549.00 28%
University of Arkansas-Fort SmithFort SmithARNCAA II$4,528.00 $10,072.00 $7,920.00 72%$6,161.00 57%
University of Central ArkansasConwayARNCAA I$7,595.00 $13,340.00 $5,550.00 77%$7,764.00 90%
University of the OzarksClarksvilleARNCAA III$24,350.00 $24,350.00 $6,775.00 93%$19,284.00 61%
Williams Baptist CollegeWalnut RidgeARNAIA$13,750.00 $13,750.00 $6,320.00 90%$10,699.00 68%
Arizona Christian UniversityPhoenixAZNAIA$21,832.00 $21,832.00 $9,600.00 76%$18,596.00 61%
Arizona State UniversityTempeAZNCAA I$9,861.00 $23,654.00 $9,782.00 72%$8,503.00 80%
Grand Canyon UniversityPhoenixAZNCAA I$17,000.00 $17,000.00 $7,600.00 69%$7,117.00 55%
University of ArizonaTucsonAZNCAA I$10,391.00 $27,383.00 $9,714.00 69%$10,381.00 77%
Academy of Art UniversitySan FranciscoCANCAA II$19,130.00 $19,130.00 $13,700.00 50%$6,474.00
Azusa Pacific UniversityAzusaCANCAA II$32,256.00 $32,256.00 $8,852.00 82%$12,979.00 80%
Bethesda University of CaliforniaAnaheimCANCCAA$7,620.00 $7,620.00 75%$4,692.00 83%
Biola UniversityLa MiradaCANAIA$32,142.00 $32,142.00 $9,595.00 92%$23,604.00 73%
Cal State - BakersfieldBakersfieldCANCAA I$6,775.00 $17,935.00 $9,894.00 67%$11,089.00 66%
Cal State - Monterey BaySeasideCANCAA II$5,963.00 $17,123.00 $9,748.00 55%$9,082.00 44%
Cal State - San BernardinoSan BernardinoCANCAA II$6,550.00 $17,710.00 $9,966.00 64%$9,354.00 58%
Cal State - San MarcosSan MarcosCANAIA$6,649.00 $17,809.00 $12,565.00 51%$8,393.00 63%
Cal State - StanislausTurlockCANCAA II$6,491.00 $17,651.00 $11,900.00 67%$9,087.00 72%
Cal State-ChicoChicoCANCAA II$6,972.00 $18,132.00 $11,208.00 46%$9,124.00 72%
Cal State-Dominguez HillsCarsonCANCAA II$6,100.00 $17,260.00 $10,956.00 64%$8,895.00 57%
Cal State-East BayHaywardCANCAA II$6,550.00 $17,710.00 $11,742.00 50%$9,038.00 69%
Cal State-FresnoFresnoCANCAA I$6,287.00 $17,447.00 $10,447.00 62%$9,343.00 58%
Cal State-FullertonFullertonCANCAA I$6,186.00 $17,346.00 $12,816.00 48%$8,616.00 46%
Cal State-Long BeachLong BeachCANCAA I$6,240.00 $17,400.00 $11,352.00 55%$8,779.00 31%
Cal State-Los AngelesLos AngelesCANCAA II$6,344.00 $17,504.00 $10,852.00 69%$9,061.00 68%
Cal State-NorthridgeNorthridgeCANCAA I$6,525.00 $17,685.00 $10,628.00 53%$9,439.00 46%
Cal State-SacramentoSacramentoCANCAA I$6,628.00 $17,788.00 $12,279.00 58%$8,939.00 70%
Cal Tech -San Luis ObispoSan Luis ObispoCANCAA I$8,724.00 $19,884.00 $11,163.00 38%$7,499.00 31%
Cal Tech University -PomonaPomonaCANCAA II$6,350.00 $17,510.00 $12,582.00 51%$8,932.00 52%
California Baptist UniversityRiversideCANCAA II$28,122.00 $28,122.00 $9,220.00 88%$12,018.00 79%
California Institute of TechnologyPasadenaCANCAA III$41,538.00 $41,538.00 $12,507.00 63%$29,314.00 11%
California Lutheran UniversityThousand OaksCANCAA III$35,720.00 $35,720.00 $11,920.00 100%$14,864.00 48%
Chapman UniversityOrangeCANCAA III$43,573.00 $43,573.00 $12,446.00 78%$22,359.00 45%
Claremont McKenna - Harvey Mudd - ScrippsClaremontCANCAA III$45,625.00 $45,625.00 $14,385.00 48%$35,994.00 12%
Concordia University-IrvineIrvineCANAIA$29,630.00 $29,630.00 $9,050.00 81%$13,623.00 91%
Fresno Pacific UniversityFresnoCANCAA II$25,716.00 $25,716.00 $7,288.00 91%$16,397.00 78%
Holy Names UniversityOaklandCANCAA II$33,020.00 $33,020.00 $11,134.00 81%$18,990.00 57%
La Sierra UniversityRiversideCANAIA$29,103.00 $29,103.00 $7,500.00 98%$23,877.00 47%
Loyola Marymount UniversityLos AngelesCANCAA I$40,265.00 $40,265.00 $12,150.00 74%$18,403.00 54%
Master's College and SeminarySanta ClaritaCANAIA$28,800.00 $28,800.00 $9,360.00 73%$16,164.00 61%
Menlo CollegeAthertonCANAIA$37,100.00 $37,100.00 $11,902.00 94%$20,690.00 37%
Occidental CollegeLos AngelesCANCAA III$46,652.00 $46,652.00 $12,940.00 73%$28,763.00 42%
Pepperdine UniversityMalibuCANCAA I$44,902.00 $44,902.00 $12,890.00 65%$32,555.00 37%
Point Loma Nazarene UniversitySan DiegoCANCAA II$30,356.00 $30,356.00 $9,350.00 81%$14,948.00 67%
Pomona CollegeClaremontCANCAA III$43,580.00 $43,580.00 $14,100.00 59%$36,413.00 14%
Saint Mary's College of CaliforniaMoragaCANCAA I$39,890.00 $39,890.00 $13,660.00 68%$22,091.00 69%
San Diego Christian CollegeSanteeCANAIA$25,888.00 $25,888.00 $9,278.00 92%$9,931.00 49%
San Diego State UniversitySan DiegoCANCAA I$6,766.00 $17,926.00 $13,812.00 48%$9,645.00 31%
San Francisco State UniversitySan FranciscoCANCAA II$6,450.00 $17,610.00 $12,756.00 48%$8,842.00 64%
San Jose State UniversitySan JoseCANCAA I$7,343.00 $18,503.00 $11,770.00 44%$8,622.00 63%
Santa Clara UniversitySanta ClaraCANCAA I$42,156.00 $42,156.00 $12,546.00 77%$19,063.00 51%
Simpson UniversityReddingCANAIA$23,300.00 $23,300.00 $7,500.00 93%$12,694.00 55%
Sonoma State UniversityRohnert ParkCANCAA II$7,234.00 $18,394.00 $11,545.00 38%$8,710.00 82%
Stanford UniversityStanfordCANCAA I$43,683.00 $43,683.00 $13,166.00 62%$38,105.00 6%
University of Antelope ValleyLancasterCANAIA64%$4,145.00
University of California-BerkeleyBerkeleyCANCAA I$12,864.00 $35,742.00 $15,482.00 61%$15,764.00 18%
University of California-DavisDavisCANCAA I$13,895.00 $36,773.00 $13,961.00 70%$15,201.00 45%
University of California-IrvineIrvineCANCAA I$13,149.00 $36,027.00 $12,073.00 66%$16,066.00 42%
University of California-Los AngelesLos AngelesCANCAA I$12,697.00 $35,575.00 $14,453.00 60%$16,288.00 22%
University of California-RiversideRiversideCANCAA I$12,960.00 $35,838.00 $13,509.00 77%$16,330.00 62%
University of California-San DiegoLa JollaCANCAA II$13,271.00 $36,149.00 $11,978.00 66%$15,989.00 38%
University of California-Santa BarbaraSanta BarbaraCANCAA I$13,746.00 $36,624.00 $14,115.00 61%$15,852.00 44%
University of La VerneLa VerneCANCAA III$35,000.00 $35,000.00 $12,010.00 70%$16,346.00 39%
University of RedlandsRedlandsCANCAA III$41,290.00 $41,290.00 $12,314.00 78%$22,682.00 67%
University of San DiegoSan DiegoCANCAA I$41,392.00 $41,392.00 $11,910.00 67%$22,832.00 49%
University of San FranciscoSan FranciscoCANCAA I$40,294.00 $40,294.00 $12,990.00 60%$21,464.00 61%
University of Southern CaliforniaLos AngelesCANCAA I$46,298.00 $46,298.00 $12,902.00 62%$30,204.00 20%
University of the PacificStocktonCANCAA I$39,810.00 $39,810.00 $12,336.00 87%$21,308.00 73%
Vanguard UniversityCosta MesaCANAIA$29,250.00 $29,250.00 $8,880.00 83%$15,655.00 70%
Westmont CollegeSanta BarbaraCANAIA$38,510.00 $38,510.00 $12,160.00 94%$19,282.00 70%
Whittier CollegeWhittierCANCAA III$40,296.00 $40,296.00 $11,494.00 91%$23,319.00 63%
Adams State UniversityAlamosaCONCAA II$7,449.00 $18,081.00 $8,282.00 74%$11,356.00 53%
Colorado Christian UniversityLakewoodCONCAA II$25,046.00 $25,046.00 $9,640.00 71%$8,316.00 98%
Colorado Mesa UniversityGrand JunctionCONCAA II$6,725.00 $16,748.00 $8,386.00 76%$2,685.00 82%
Colorado School of MinesGoldenCONCAA II$16,485.00 $32,415.00 $10,103.00 66%$8,507.00 37%
Colorado State University-PuebloPuebloCONCAA II$7,327.00 $17,649.00 $8,856.00 64%$5,895.00 94%
Metropolitan State University of DenverDenverCONCAA II$5,744.00 $17,837.00 50%$4,290.00 71%
Regis UniversityDenverCONCAA II$32,424.00 $32,424.00 $9,380.00 51%$12,707.00 70%
U.S. Air Force AcademyColorado SpringsCONCAA I---100%Full Ride!15%
University of Northern ColoradoGreeleyCONCAA I$6,968.00 $18,507.00 $9,934.00 66%$6,176.00 70%
Albertus Magnus CollegeNew HavenCTNCAA III$28,378.00 $28,378.00 $12,342.00 73%$11,635.00 68%
Central Connecticut State UniversityNew BritainCTNCAA I$8,706.00 $20,211.00 $10,506.00 56%$4,970.00 64%
Eastern Connecticut State UniversityWillimanticCTNCAA III$9,376.00 $20,881.00 $11,168.00 45%$5,238.00 65%
Fairfield UniversityFairfieldCTNCAA I$42,920.00 $42,920.00 $12,930.00 67%$22,155.00 71%
Mitchell CollegeNew LondonCTNCAA III$29,458.00 $29,458.00 $12,492.00 83%$14,717.00 58%
Post UniversityWaterburyCTNCAA II$20,925.00 $20,925.00 $10,430.00 50%$7,187.00 83%
Quinnipiac UniversityHamdenCTNCAA I$39,330.00 $39,330.00 $14,250.00 79%$17,538.00 67%
Sacred Heart UniversityFairfieldCTNCAA I$35,050.00 $35,050.00 $13,519.00 74%$14,535.00 76%
Southern Connecticut State UniversityNew HavenCTNCAA II$9,020.00 $20,486.00 $10,960.00 52%$5,950.00 75%
Trinity CollegeHartfordCTNCAA III$47,510.00 $47,510.00 $12,300.00 39%$39,161.00 32%
U.S. Coast Guard AcademyNew LondonCTNCAA III---100%Full Ride!16%
University of BridgeportBridgeportCTNCAA II$29,090.00 $29,090.00 $12,400.00 80%$16,873.00 64%
University of ConnecticutStorrsCTNCAA I$12,022.00 $30,970.00 $11,722.00 60%$9,953.00 54%
University of Connecticut-Avery PointGrotonCTNJCAA$10,056.00 $29,004.00 45%$5,437.00 59%
University of HartfordWest HartfordCTNCAA I$33,358.00 $33,358.00 $12,248.00 87%$16,579.00 62%
University of New HavenWest HavenCTNCAA II$33,740.00 $33,740.00 $14,000.00 85%$16,112.00 74%
Wesleyan UniversityMiddletownCTNCAA III$47,244.00 $47,244.00 $12,940.00 48%$37,650.00 21%
Western Connecticut State UniversityDanburyCTNCAA III$8,893.00 $20,398.00 $10,907.00 68%$10,788.00 65%
Yale UniversityNew HavenCTNCAA I$44,000.00 $44,000.00 $13,500.00 57%$41,085.00 7%
Catholic University of AmericaWashingtonDCNCAA III$38,526.00 $38,526.00 $14,326.00 83%$16,899.00 60%
Gallaudet UniversityWashingtonDCNCAA III$13,800.00 $13,800.00 $11,580.00 85%$16,911.00 66%
George Washington UniversityWashingtonDCNCAA I$47,343.00 $47,343.00 $11,378.00 62%$27,437.00 33%
Georgetown UniversityWashingtonDCNCAA I$44,805.00 $44,805.00 $13,620.00 44%$31,457.00 17%
Delaware State UniversityDoverDENCAA I$7,336.00 $15,692.00 $10,607.00 73%$7,655.00 42%
University of DelawareNewarkDENCAA I$12,112.00 $29,932.00 $11,200.00 51%$13,765.00 65%
Wesley CollegeDoverDENCAA III$23,590.00 $23,590.00 $10,440.00 91%$10,770.00 62%
Wilmington UniversityNew CastleDENCAA II$9,950.00 $9,950.00 40%$2,421.00
University of TampaTampaFLNCAA II$25,772.00 $25,772.00 $9,388.00 86%$10,419.00 52%
University of West FloridaPensacolaFLNCAA II$6,357.00 $19,238.00 $9,580.00 72%$5,501.00 48%
Ave Maria UniversityAve MariaFLNAIA$23,000.00 $23,000.00 $9,286.00 99%$15,463.00 60%
Barry UniversityMiamiFLNCAA II$28,160.00 $28,160.00 $10,200.00 86%$13,971.00 47%
Bethune-Cookman UniversityDaytona BeachFLNCAA I$14,410.00 $14,410.00 $8,548.00 96%$9,948.00 67%
Broward CollegeFort LauderdaleFLNJCAA$2,542.00 $8,712.00 57%$3,732.00
Chipola CollegeMariannaFLNJCAA$3,120.00 $8,950.00 $4,560.00 60%$4,754.00
Clearwater Christian CollegeClearwaterFLNCCAA$17,125.00 $17,125.00 $8,300.00 99%$9,212.00 70%
College of Central FloridaOcalaFLNJCAA$2,522.00 $10,126.00 70%$6,649.00
Daytona State CollegeDaytona BeachFLNJCAA$3,321.00 $12,391.00 55%$3,625.00
Eastern Florida State CollegeCocoaFLNJCAA$2,496.00 $9,739.00 43%$3,732.00
Eckerd CollegeSaint PetersburgFLNCAA II$37,362.00 $37,362.00 $10,144.00 89%$16,613.00 71%
Edward Waters CollegeJacksonvilleFLNAIA$11,525.00 $11,525.00 $7,156.00 96%$11,166.00 27%
Embry-Riddle Aeronautical UniversityDaytona BeachFLNAIA$31,334.00 $31,334.00 $9,550.00 82%$9,450.00 74%
Flagler College-St AugustineSaint AugustineFLNCAA II$16,180.00 $16,180.00 $8,780.00 80%$7,168.00 50%
Florida A & M UniversityTallahasseeFLNCAA I$5,785.00 $17,725.00 $9,356.00 77%$7,165.00 45%
Florida Atlantic UniversityBoca RatonFLNCAA I$4,790.00 $17,234.00 $11,556.00 63%$5,243.00 48%
Florida Gulf Coast UniversityFort MyersFLNCAA I$6,118.00 $25,440.00 $8,384.00 62%$4,389.00 66%
Florida Institute of TechnologyMelbourneFLNCAA II$36,020.00 $36,020.00 $12,470.00 82%$19,722.00 60%
Florida International UniversityMiamiFLNCAA I$6,496.00 $18,895.00 $10,702.00 74%$4,904.00 43%
Florida Memorial UniversityMiami GardensFLNAIA$14,776.00 $14,776.00 $6,112.00 91%$5,471.00 42%
Florida Southern CollegeLakelandFLNCAA II$28,580.00 $28,580.00 $9,510.00 90%$16,037.00 50%
Florida State College at JacksonvilleJacksonvilleFLNJCAA$2,830.00 $9,944.00 50%$3,507.00
Florida State UniversityTallahasseeFLNCAA I$6,507.00 $21,673.00 $9,912.00 80%$4,537.00 57%
Gulf Coast State CollegePanama CityFLNJCAA$2,765.00 $10,072.00 52%$3,585.00
Indian River State CollegeFort PierceFLNJCAA$2,764.00 $10,201.00 44%$3,869.00
Jacksonville UniversityJacksonvilleFLNCAA I$29,900.00 $29,900.00 $10,390.00 71%$16,803.00 47%
Johnson University FloridaKissimmeeFLNCCAA$12,470.00 $12,470.00 $5,216.00 83%$4,889.00 42%
Lake-Sumter State CollegeLeesburgFLNJCAA$3,172.00 $13,276.00 45%$4,670.00
Lynn UniversityBoca RatonFLNCAA II$33,600.00 $33,600.00 $10,900.00 70%$14,055.00 78%
Miami Dade CollegeMiamiFLNJCAA$3,426.00 $11,955.00 58%$3,956.00
Northwest Florida State CollegeNicevilleFLNJCAA$3,064.00 $11,373.00 39%$4,712.00
Northwood University-FloridaWest Palm BeachFLNAIA$22,130.00 $22,130.00 $10,040.00 83%$13,026.00 51%
Nova Southeastern UniversityFort LauderdaleFLNCAA II$25,430.00 $25,430.00 $10,130.00 78%$10,302.00 57%
Palm Beach Atlantic UniversityWest Palm BeachFLNCAA II$25,532.00 $25,532.00 $8,350.00 79%$13,014.00 84%
Palm Beach State CollegeLake WorthFLNJCAA$2,378.00 $8,612.00 97%$2,757.00
Pensacola State CollegePensacolaFLNJCAA$2,704.00 $10,875.00 54%$3,748.00
Polk State CollegeWinter HavenFLNJCAA$3,366.00 $12,272.00 50%$4,669.00
Rollins CollegeWinter ParkFLNCAA II$41,460.00 $41,460.00 $12,960.00 79%$20,772.00 59%
Saint Johns River State CollegePalatkaFLNJCAA$2,998.00 $10,668.00 45%$3,891.00
Saint Leo UniversitySaint LeoFLNCAA II$19,920.00 $19,920.00 $9,680.00 61%$6,989.00 77%
Santa Fe CollegeGainesvilleFLNJCAA$2,532.00 $9,157.00 47%$2,232.00
Seminole State College of FloridaSanfordFLNJCAA$3,131.00 $11,456.00 56%$4,007.00
South Florida State CollegeAvon ParkFLNJCAA$3,175.00 $11,869.00 53%$3,986.00
Southeastern UniversityLakelandFLNAIA$19,986.00 $19,986.00 $8,648.00 84%$9,495.00 59%
St Petersburg CollegeClearwaterFLNJCAA$3,232.00 $11,477.00 53%$3,376.00
St Thomas UniversityMiami GardensFLNAIA$26,370.00 $26,370.00 $9,000.00 89%$14,401.00 46%
State College of Florida-Manatee-SarasotaBradentonFLNJCAA$3,074.00 $11,597.00 55%$4,066.00
Stetson UniversityDeLandFLNCAA I$38,330.00 $38,330.00 $11,182.00 97%$26,103.00 59%
University of Central FloridaOrlandoFLNCAA I$6,317.00 $22,416.00 $9,300.00 73%$4,450.00 49%
University of FloridaGainesvilleFLNCAA I$6,263.00 $28,541.00 $9,520.00 89%$6,128.00 47%
University of MiamiCoral GablesFLNCAA I$42,852.00 $42,852.00 $12,314.00 73%$25,099.00 40%
University of North FloridaJacksonvilleFLNCAA I$6,353.00 $20,756.00 $8,662.00 67%$4,824.00 53%
University of South FloridaTampaFLNCAA I$6,410.00 $17,324.00 $9,250.00 73%$6,084.00 45%
Warner UniversityLake WalesFLNAIA$18,430.00 $18,430.00 $7,649.00 97%$17,869.00 34%
Webber International UniversityBabson ParkFLNAIA$21,050.00 $21,050.00 $8,210.00 96%$13,336.00 64%
Abraham Baldwin Agricultural CollegeTiftonGANJCAA$3,848.00 $11,516.00 $10,700.00 64%$4,200.00 71%
Albany State UniversityAlbanyGANCAA II$6,024.00 $18,226.00 $7,646.00 80%$5,368.00 20%
Armstrong Atlantic State UniversitySavannahGANCAA II$5,085.00 $14,847.00 $9,472.00 63%$5,045.00 70%
Berry CollegeMount BerryGANCAA III$29,090.00 $29,090.00 $10,164.00 98%$17,989.00 60%
Brewton-Parker CollegeMount VernonGANAIA$13,560.00 $13,560.00 $6,926.00 94%$12,781.00 51%
Clark Atlanta UniversityAtlantaGANCAA II$21,100.00 $21,100.00 $8,906.00 86%$8,948.00 57%
Columbus State UniversityColumbusGANCAA II$5,514.00 $15,556.00 $9,338.00 68%$5,037.00 55%
Covenant CollegeLookout MountainGANCAA III$29,100.00 $29,100.00 $8,530.00 94%$15,262.00 57%
East Georgia State CollegeSwainsboroGANJCAA$4,206.00 $11,432.00 $7,386.00 99%$6,758.00
Emmanuel CollegeFranklin SpringsGANCAA II$16,800.00 $16,800.00 $6,900.00 88%$10,901.00 48%
Emory UniversityAtlantaGANCAA III$44,008.00 $44,008.00 $12,360.00 61%$30,026.00 26%
Georgia College & State UniversityMilledgevilleGANCAA II$8,790.00 $26,690.00 $9,258.00 76%$6,178.00 68%
Georgia Gwinnett CollegeLawrencevilleGANAIA$5,246.00 $14,704.00 $10,770.00 66%$4,003.00
Georgia Institute of TechnologyAtlantaGANCAA I$10,650.00 $29,954.00 $9,814.00 63%$8,510.00 55%
Georgia Regents UniversityAugustaGANCAA II$3,276.00 $9,723.00 $6,270.00 61%$4,563.00 41%
Georgia Southern UniversityStatesboroGANCAA I$6,071.00 $16,137.00 $9,348.00 65%$5,192.00 52%
Georgia Southwestern State UniversityAmericusGANCAA II$5,035.00 $14,797.00 $6,634.00 66%$4,979.00 68%
Georgia State UniversityAtlantaGANCAA I$8,368.00 $22,936.00 $12,126.00 68%$5,995.00 55%
Gordon State CollegeBarnesvilleGANJCAA$3,408.00 $9,695.00 $6,357.00 68%$4,069.00 45%
Kennesaw State UniversityKennesawGANCAA I$5,818.00 $15,898.00 $11,467.00 65%$4,457.00 57%
LaGrange CollegeLagrangeGANCAA III$25,690.00 $25,690.00 $10,680.00 97%$16,845.00 58%
Mercer UniversityMaconGANCAA I$33,120.00 $33,120.00 $11,081.00 90%$16,768.00 69%
Middle Georgia State CollegeMaconGANAIA$3,326.00 $9,613.00 $8,270.00 67%$3,881.00 45%
Morehouse CollegeAtlantaGANCAA II$25,468.00 $25,468.00 $13,180.00 86%$17,584.00 67%
Oglethorpe UniversityAtlantaGANCAA III$31,280.00 $31,280.00 $11,300.00 91%$21,081.00 56%
Paine CollegeAugustaGANCAA II$13,332.00 $13,332.00 $6,494.00 91%$6,790.00 44%
Piedmont CollegeDemorestGANCAA III$20,730.00 $20,730.00 $8,530.00 96%$11,747.00 61%
Point UniversityWest PointGANAIA$17,400.00 $17,400.00 $6,200.00 90%$16,855.00 54%
Reinhardt UniversityWaleskaGANAIA$18,670.00 $18,670.00 $7,064.00 91%$9,839.00 51%
Savannah State UniversitySavannahGANCAA I$5,415.00 $15,176.00 $7,154.00 84%$5,676.00 83%
Shorter UniversityRomeGANCAA II$19,670.00 $19,670.00 $10,200.00 94%$13,274.00 68%
South Georgia State CollegeDouglasGANJCAA$3,626.00 $10,852.00 $8,000.00 78%$4,157.00
Thomas UniversityThomasvilleGANAIA$14,740.00 $14,740.00 $5,000.00 92%$5,196.00 69%
Toccoa Falls CollegeToccoa FallsGANCCAA$19,000.00 $19,000.00 $6,780.00 97%$11,896.00 49%
Truett-McConnell CollegeClevelandGANAIA$16,610.00 $16,610.00 $6,700.00 47%$10,780.00 81%
University of GeorgiaAthensGANCAA I$10,262.00 $28,472.00 $9,246.00 82%$7,686.00 56%
University of North GeorgiaDahlonegaGANCAA II$4,219.00 $12,133.00 $8,896.00 63%$4,331.00 61%
University of West GeorgiaCarrolltonGANCAA II$5,837.00 $15,903.00 $8,020.00 69%$4,996.00 54%
Valdosta State UniversityValdostaGANCAA II$5,889.00 $16,814.00 $7,681.00 69%$5,174.00 55%
Young Harris CollegeYoung HarrisGANCAA II$25,105.00 $25,105.00 $8,400.00 100%$18,169.00 54%
Hawaii Pacific UniversityHonoluluHINCAA II$20,180.00 $20,180.00 $13,230.00 54%$6,994.00 64%
University of Hawaii at HiloHiloHINCAA II$6,536.00 $18,296.00 $7,616.00 65%$6,906.00 75%
University of Hawaii at ManoaHonoluluHINCAA I$9,904.00 $27,472.00 $10,218.00 55%$7,361.00 80%
AIB College of BusinessDes MoinesIANAIA$14,913.00 $14,913.00 $5,286.00 91%$7,946.00 69%
Ashford UniversityClintonIANAIA$10,312.00 $10,312.00 $6,000.00 77%$4,364.00
Briar Cliff UniversitySioux CityIANAIA$26,650.00 $26,650.00 $7,660.00 88%$15,035.00
Buena Vista UniversityStorm LakeIANCAA III$29,448.00 $29,448.00 $8,506.00 84%$11,663.00 70%
Central CollegePellaIANCAA III$30,700.00 $30,700.00 $9,980.00 95%$18,566.00 66%
Clarke UniversityDubuqueIANAIA$28,000.00 $28,000.00 $8,400.00 90%$13,531.00 78%
Coe CollegeCedar RapidsIANCAA III$35,730.00 $35,730.00 $7,860.00 96%$22,532.00 62%
Cornell CollegeMount VernonIANCAA III$36,430.00 $36,430.00 $8,500.00 96%$23,510.00 64%
Dordt CollegeSioux CenterIANAIA$26,540.00 $26,540.00 $7,620.00 100%$10,901.00 75%
Graceland UniversityLamoniIANAIA$23,530.00 $23,530.00 $7,790.00 81%$15,350.00 50%
Grand View UniversityDes MoinesIANAIA$22,628.00 $22,628.00 $7,264.00 99%$9,910.00 95%
Grinnell CollegeGrinnellIANCAA III$43,656.00 $43,656.00 $9,998.00 85%$30,338.00 35%
Iowa Wesleyan CollegeMount PleasantIANCAA III$25,550.00 $25,550.00 $8,800.00 93%$22,367.00 60%
Loras CollegeDubuqueIANCAA III$28,852.00 $28,852.00 $8,125.00 95%$16,378.00 69%
Luther CollegeDecorahIANCAA III$37,530.00 $37,530.00 $6,850.00 97%$21,146.00 72%
Morningside CollegeSioux CityIANAIA$25,990.00 $25,990.00 $7,930.00 97%$14,594.00 53%
